Product Feature:
- Designed for Wide Base, and Dual Wheel
- Twist link cross chain
- Ladder type with V-Bar
- Available in regular or cam side chain
- Rubber Tightener is solded separatly.
Product Description:
- Twisted Link, ladder type
- Packing way: cotton bag per pairs, then on wooden pallet.
Suitable Tire Size Table
Tire Size | Stock No. | N.W./Pair | Cross Chain | Replacement | |||||
No-Cam | Cam | LBS | per 1/2 | cross chain | |||||
8.25-15LT | P265/70R16 | 295/50R16LT | 265/70R17LT | P265/65R18 | 3810R | 3810CAM | 31 | 13 | 6825 |
10-15LT | P265/75R16 | 235/80R17 | 265/75R17 | 255/70R18 | |||||
265/70R15LT | 245/85R16LT | 245/75R17LT | 275/65R17 | 275/55R18 | |||||
265/75R15LT | 265/70R16LT | 255/60R17 | 235/75R17.5 | 265/50R19 | |||||
305/50R15 | 265/75R16LT | P255/70R17 | 245/70R17.5 | 275/55R19 | |||||
31X10.50-15LT | 265/80R16LT | P265/65R17 | 245/75R17.5 | 225/70R19.5 | |||||
33X10.50-15 | 275/70R16LT | P265/70R17 | 255/65R18 | 245/60R20 | |||||
285/65R16 | 265/60R17 | P255/70R18 | 265/60R20 | ||||||
PR78-15 | 33X13.50-15 | 285/60R16LT | 31X10.50-16.5LT | 285/60R18 | 3827R | 3827CAM | 41 | 10 | 6853 |
11-15LT | 34X9.50-15LT | 32X11.50-16LT | 285/60R17 | 285/65R18LT | |||||
31X11.50-15LT | PR78-16 | 33X13.50-16 | 285/70R17 | 285/45R19 | |||||
32X11.50-15LT | P285/60R16 | 34X9-16 | 305/45R17 | 275/60R20 | |||||
33X9.50-15LT | 275/65R16LT | 12-16.5LT | P265/60R18 | P285/50R20 | |||||
275/75R16 | 31X12.50-16 | 265/70R18 | 275/65R18 | 275/50R20 | 3828R | 3828CAM | 39 | 9 | 6834 |
285/75R16LT | P275/60R18 | 295/70R18LT | 275/45R21 | ||||||
12-15LT | 35X14.5-15 | 32X12.50-16.5LT | 10.50/80R18 | 285/60R20 | 3829R | 3829CAM | 44 | 10 | 6834 |
P315/70R15 | 11L16 | 33X12.5-16.5 | 275/70R18LT | 295/55R20 | |||||
325/60R15 | 285/70R16LT | 33X15.5-16.5 | 285/75R18LT | 305/50R20 | |||||
31X13.5-15 | 295/75R16LT | 275/70R17 | 325/60R18 | 305/55R20 | |||||
32X12.50-15 | 305/70R16LT | 285/75R17LT | 33X12.5-18 | 32X11.50-20 | |||||
33X12.50R15 | 305/85R16LT | 295/70R17LT | 33X13-18 | 33X12.5-20 | |||||
33X14-15 | 35X12.5-16 | 305/65R17 | 275/65R20LT | 285/50R22 | |||||
33X14.50-15 | 35X13.5-16 | 305/70R17 | 285/55R20LT | 33X11.5-22 | |||||
35X12.50-15 | 36X13-16 | 33X12.50-17 | |||||||
QR78-15 | 345/55R16LT | 325/70R17 | 305/70R18LT | 325/60R20 | 3831R | 3831CAM | 47 | 11 | 6834 |
35X13.5-15 | 37X12.50-16 | 345/55R17 | 325/65R18 | 35X12.50-20 | |||||
37X13-15 | 38X13-16 | 35X12.50-17 | 35X12.5-18 | 325/50R22LT | |||||
315/75R16LT | 38X12.50-16.5 | 37X12.50-17 | 285/65R20 | 35X12.5-22 | |||||
315/70R17LT | 305/60R18 | 295/65R20 | 295/60R22.5 | ||||||
35X14-15 | 37X13.50-15 | 36X14-16.5 | 355/70R17LT | 37X13.5-18 | 3835R | 3835CAM | 51 | 12 | N/A |
36X12.50-15 | 35X14-16 | 37X12.5-16.5 | 37X13.5-17 | 285/70R19.5 | |||||
36X13.5-15 | 36X12.5-16.5 | 38X15.5-16.5 | 14-17.5 | 275/75R20 | |||||
37X12.50-20 | |||||||||
37X14.50-15 | 40X17-15 | 38X14.50-16 | 40X17-16.5 | 37X13.50-20 | 3851R | 3851CAM | 50 | 10 | N/A |
39.5X15-15 | 325/80R16 | 39.5X15-16.5 | 355/65R18 | 37X13.50-22 | |||||
355/80R20 | 13-22.5 | 15-22.5 | 385/65R22.5 | 3855R | 3855CAM | 73 | 14 | N/A | |
18-22.5 445/65R22.5 | 3861R | 3861CAM | 83 | 16 | N/A | ||||
38.5X16-15 | 38.5X16-16 | 39.5X18-16.5 | 38X15.5-18 | 15-19.5 | 3865R | 3865CAM | 63 | 11 | N/A |
39.5X18-15 | 39.5X15-16 | 38X15.50-20 | |||||||
445/50R22.5 | 455/55R22.5 | 3869R | 3869CAM | 74 | 13 | N/A | |||
445/65R19.5 | 16.5-22.5 | 425/65R22.5 | 3871R | 3871CAM | 82 | 14 | N/A |
-
Truck Tire chain Production View
Truck Tire chain Mouting Video