TPR Round link Truck chains
with double CAM adjuster
- Link: Chain with Round link section 5mm ø, 6mm ø, 7mm ø or 8mm
- core-hardened and galvanised.
- Gripping unit design,The gripping unit features a ladder shape.
- Internal latch Latch for internal locking of the chain.
- External latch External latching system ensuring an easier external locking of the chain.
- ensioning disc This devices ensures the correct tension of the chain at all time
Suitable Tire Size Table
Stock No | TIRE SIZE | ||||||
131 | 4.00-8 * 3.00-10 | ||||||
132 | 4.50-8 * 3.50-10 * 100/90-10 | ||||||
133 | 4.00-10 * 4.00-10Trak | ||||||
134 | 4.50-10 | ||||||
134 bis | 5.00-10 * 4.00-12 | ||||||
135 | 6.50-14 * 175-14 * 175/75-14 * 175/70-14 | ||||||
136 | 7.00-14 * 185-14 * 185/75-14 * 195/70-14 * 6.40-15 | ||||||
137 | 6.70-14 * 195-14 * 205-14 * 195/75-14 * 29×9-15 * 185-15 * 195-15 * 195/75-15 | ||||||
195/70-15 * 205/70-15 * 215/65-15 * 175-16 * 175/75-16 * 185/75-16 | |||||||
138 | 7.50-14 * 215-14 * 215/75-14 * 6.70-15 * 205/75-15 * 215/75-15 * 225/75-15 * 215/70-15 | ||||||
225/70-15 8 6.00-16 * 6.40-16 * 185-16 * 195-16 * 195/75-16 * 235/60-16 * 8.00-16.5 | |||||||
138 bis | 205/75-16*215/75-16 | ||||||
139 | 7.00-15 * 215-15 * 235/75-15 * 255/70-15 * 225/60-15 * 255/60-15 * 6.50-16 * 205-16 | ||||||
205/80-16 * 225/70-16 * 235/70-16 * 245/70-16 * 7-17.5 * 225/75-16 | |||||||
140 | 7.50-15 * 9-15 * 31×10.5-15 * 31×11.5-15 * 255/75-15 * 265/70-15 * | ||||||
7.00-16 * 215-16 * 245/75-16 * 265/70-16 * 255/65-16 * 10×16.5 * 275/55-17 * | |||||||
255/55-18 * 8-17.5 * 8.5-17.5 * 205/75-17.5 * 215/75-17.5 * 285/45-19 * 235/60-18 | |||||||
141 | 8.40-15 * 10-15 * 10/75-15.3 * 7.50-16 * 235/85-16 * 245/70-17 * 225/75-17.5 | ||||||
235/75-17.5 * 245/70-17.5 * 7-19.5 | |||||||
142 | 8.25-15 * 7.00-18 * 9.5-17.5 * 6.50-20 * 275/70-16 * 265/75-16 * 255/85-16 | ||||||
143 | 33×12.50-15 * 8.25-16 * 12-16.5 * 7.50-18 * 10-18 * 10.5-18 | ||||||
8-19.5 * 245/70-19.5 * 265/70-19.5 * 7.00-20 * 285/75-16 | |||||||
144 | 9.00-16 * 8.25-17 * 10-17.5 * 9-19.5 * 9.5-19.5 * 285/70-19.5 | ||||||
7.5-20 * 8.00-20 * 225/90-20 * 8-22.5 * 255/100-16 | |||||||
145 | 245/75-22.5 * 285/60-22.5 * 295/60-22.5 * 8.3-24 | ||||||
11.00-16 * 305/70-19.5 * 8.25-20 * 9C-20 * 9.5-20 * 9-22.5 | |||||||
146 | 12.5-18 * 12.5/80-18 * 335/80-18 * 9.00-20 * C22.5Pilote * 10-22.5 * | ||||||
275/70-22.5 * 295/70-22.5 * 305/60-22.5 * 315/60-22.5 * 9.5-24 | |||||||
147 | 10.00-20 * 12/80-20 * D20Pilote * 11-22.5 * D22.5Pilote * | ||||||
275/80-22.5 * 305/70-22.5 * 315/70-22.5 | |||||||
148 | 11.00-20 * 13/80-20 * E20Pilote * 12-22.5 * E22.5Pilote * 12/80-22.5 * 315/80-22.5 | ||||||
315/75-22.5 * 305/75-24.5 * 315/75-24.5 | |||||||
148 bis | 295/80-22.5 | ||||||
149 | 12.00-20 * 14.5-20 * 11.00-22 * 13-22.5 * 10.00-24 * 385/65-22.5 |
-
Truck Tire chain Production View
Truck Tire chain Mouting Video