Atli SE High-strength Polyester& polypropylene yarn Auto Snow Sock
Product Feature:
• with EN16662-1 Certificate
• Safely drive up to speeds of 50km/h(conditions permitting).
High-strength polypropylene yarn
• Fitting them is easy.
• They are lightweight and take up minimal space. Always keep in the car for further use.
• They are reusable – and good value.
• They are a simple solution to a difficult problem.
How the Snow socks work
Very simply the fabric sticks to the snow and ice. The woven fabric is designed to ensure maximum grip on snow and ice.
Contents
– One pair of Snow Socks in a storage bag.
– A pair of gloves to protect your hands when fitting from wet & dirt.
Suitable for:
– All Passenger cars
– All 4×4 vehicles (fit to the front wheels)
– LCV vehicles under 1.5 tones fully loaded
Classfication 1:
135/70R13 | 165/60R13 | 195/45R13 | 175/50R14 | 155/60R15 | 54-XS |
135/80R13 | 165/65R13 | 195/55R13 | 175/60R14 | 175/50R15 | |
145/60R13 | 165/70R13 | 195/60R13 | 185/50R14 | 185/45R15 | |
145/65R13 | 175/50R13 | 135/70R14 | 185/55R14 | 185/50R15 | |
145/70R13 | 175/55R13 | 145/65R14 | 195/40R14 | 195/45R15 | |
145/80R13 | 175/60R13 | 145/70R14 | 195/45R14 | 195/40R16 | |
155/65R13 | 175/65R13 | 155/65R14 | 195/50R14 | ||
155/70R13 | 185/55R13 | 165/55R14 | 205/50R14 | ||
165/55R13 | 185/60R13 | 165/60R14 | 215/40R14 | ||
155/80R13 | 145/80R14 | 205/60R14 | 185/55R15 | 205/40R16 | 58-S |
165/80R13 | 155/70R14 | 225/55R14 | 185/60R15 | 205/45R16 | |
175/70R13 | 155/80R14 | 125/80R15 | 195/50R15 | 215/40R16 | |
185/65R13 | 165/65R14 | 135/70R15 | 195/55R15 | 215/45R16 | |
185/70R13 | 165/70R14 | 135/80R15 | 205/50R15 | 225/40R16 | |
195/65R13 | 165/75R14 | 145/65R15 | 215/45R15 | 255/35R16 | |
195/70R13 | 175/65R14 | 145/70R15 | 215/50R15 | 195/40R17 | |
205/60R13 | 175/70R14 | 155/65R15 | 235/45R15 | 205/40R17 | |
205/65R13 | 185/60R14 | 155/70R15 | 175/50R16 | 215/35R17 | |
215/60R13 | 185/65R14 | 165/60R15 | 175/55R16 | 215/40R17 | |
225/55R13 | 195/55R14 | 165/65R15 | 185/50R16 | 225/35R17 | |
225/60R13 | 195/60R14 | 175/55R15 | 195/45R16 | 245/35R17 | |
135/80R14 | 205/55R14 | 175/60R15 | 195/50R16 | 225/30R18 | |
175/80R13 | 215/65R14 | 205/60R15 | 205/55R16 | 245/40R17 | 62-M |
185/80R13 | 225/60R14 | 215/55R15 | 215/50R16 | 255/40R17 | |
205/70R13 | 235/60R14 | 225/50R15 | 225/45R16 | 205/40R18 | |
235/60R13 | 145/80R15 | 225/55R15 | 225/50R16 | 215/35R18 | |
165/80R14 | 155/80R15 | 245/50R15 | 245/45R16 | 215/40R18 | |
175/75R14 | 165/70R15 | 255/45R15 | 175/55R17 | 225/35R18 | |
175/80R14 | 175/65R15 | 195/45R17 | 235/35R18 | ||
185/70R14 | 175/70R15 | 165/65R16 | 205/45R17 | 245/35R18 | |
185/75R14 | 185/65R15 | 175/60R16 | 205/50R17 | 255/30R18 | |
195/65R14 | 195/60R15 | 185/55R16 | 215/45R17 | 255/35R18 | |
195/70R14 | 195/65R15 | 185/60R16 | 225/40R17 | 285/30R18 | |
205/65R14 | 200/60R15 | 195/55R16 | 225/45R17 | 295/30R18 | |
215/60R14 | 205/55R15 | 205/50R16 | 235/40R17 | 275/35R17 | |
225/40R18 | 255/30R19 | ||||
185/80R14 | 255/55R15 | 225/60R16 | 335/35R17 | 225/40R19 | 66-L |
195/75R14 | 225/60R15 | 235/50R16 | 235/35R19 | ||
195/80R14 | 225/65R15 | 235/55R16 | 205/45R18 | 245/35R19 | |
205/70R14 | 230/60R15 | 235/60R16 | 205/55R18 | 245/40R19 | |
205/75R14 | 235/55R15 | 245/50R16 | 215/45R18 | 255/35R19 | |
205/80R14 | 235/60R15 | 245/55R16 | 215/50R18 | 255/40R19 | |
215/70R14 | 245/60R15 | 255/55R16 | 225/45R18 | 265/30R19 | |
215/75R14 | 255/60R15 | 225/50R18 | 265/35R19 | ||
225/70R14 | 275/50R15 | 185/60R17 | 235/40R18 | 275/30R19 | |
235/70R14 | 175/65R17 | 235/45R18 | 275/35R19 | ||
245/60R14 | 165/75R16 | 205/55R17 | 245/40R18 | ||
165/80R15 | 175/70R16 | 215/50R17 | 245/45R18 | 285/30R19 | |
175/75R15 | 175/75R16 | 215/55R17 | 255/40R18 | 285/35R19 | |
175/80R15 | 175/80R16 | 225/50R17 | 265/35R18 | 295/30R19 | |
185/70R15 | 185/65R16 | 225/55R17 | 265/40R18 | 305/30R19 | |
185/80R15 | 185/75R16 | 235/45R17 | 275/35R18 | 325/30R19 | |
195/70R15 | 195/60R16 | 235/50R17 | 275/40R18 | ||
195/75R15 | 195/65R16 | 245/45R17 | 285/35R18 | 235/30R20 | |
205/65R15 | 205/60R16 | 245/50R17 | 285/40R18 | 245/30R20 | |
205/70R15 | 205/65R16 | 255/45R17 | 295/35R18 | 245/35R20 | |
205/75R15 | 215/55R16 | 255/50R17 | 315/30R18 | 255/35R20 | |
215/60R15 | 215/60R16 | 265/40R17 | 335/30R18 | 265/30R20 | |
215/65R15 | 215/65R16 | 275/40R17 | |||
215/70R15 | 225/55R16 | 285/40R17 | 225/35R19 | ||
215/80R14 | 275/60R15 | 185/70R17 | 235/50R18 | 255/45R20 | 70-XL |
195/80R15 | 195/75R16 | 215/60R17 | 235/55R18 | 255/45R19 | |
195/85R15 | 205/70R16 | 215/65R17 | 245/50R18 | 265/35R21 | |
205/80R15 | 205/75R16 | 225/60R17 | 255/45R18 | 265/40R20 | |
215/75R15 | 215/70R16 | 235/55R17 | 275/45R18 | 275/40R19 | |
225/70R15 | 225/65R16 | 235/60R17 | 235/55R19 | 285/40R19 | |
225/75R15 | 235/70R17 | 245/40R20 | 285/35R20 | ||
235/70R15 | 235/65R16 | 245/55R17 | 245/45R19 | 295/35R20 | |
255/65R15 | 245/60R16 | 255/55R17 | 245/35R21 | 345/30R19 | |
275/35R20 | |||||
265/70R14 | 235/70R16 | 205/75R17.5 | 275/65R17 | 255/55R19 | 74-XXL |
215/80R15 | 235/75R16 | 215/75R17.5 | 225/55R18 | 255/50R20 | |
235/75R15 | 235/85R16 | 225/65R17 | 225/60R18 | 255/50R21 | |
245/70R15 | 245/70R16 | 225/70R17 | 225/65R18 | 265/50R19 | |
245/75R15 | 245/75R16 | 225/75R17.5 | 235/60R18 | 275/40R20 | |
255/70R15 | 255/65R16 | 235/65R17 | 235/65R18 | 275/45R19 | |
255/75R15 | 255/70R16 | 235/75R17.5 | 245/60R18 | 275/45R20 | |
265/70R15 | 255/75R16 | 245/65R17 | 255/50R18 | 275/50R20 | |
265/75R15 | 265/60R16 | 245/70R17.5 | 255/55R18 | 275/55R19 | |
285/70R15 | 265/65R16 | 245/75R17.5 | 255/60R18 | 285/35R21 | |
325/60R15 | 265/70R16 | 255/60R17 | 265/60R18 | 285/35R22 | |
195/85R16 | 265/75R16 | 255/65R17 | 275/60R18 | 285/45R19 | |
205/80R16 | 275/70R16 | 265/55R17 | 285/50R18 | 285/50R20 | |
215/75R16 | 285/75R16 | 265/65R17 | 285/60R18 | 295/45R20 | |
215/85R16 | 285/65R16 | 265/70R17 | 235/55R20 | 305/35R20 | |
225/70R16 | 195/75R17 | 265/70R17.5 | 255/40R20 | 315/35R20 | |
225/75R16 | 205/75R17 | 275/55R17 | 255/50R19 |
4×4 vehicles (fit to the front wheels) – LCV vehicles under 1.5 tones fully loaded Suitable Tire Size Table
Atli Tire Sizes | Product | N.W. | packing | G.W. | Means | ||||
Stock No. | Kg/Pair | Pairs/ctn | Kgs/Ctn | cm | |||||
145/70R13 155/70R13 | 175/60R13 195/55R13 155/65R13 | 165/65R13 185/55R13 135/80R13 | 135/70R14 185/50R14 | 165/55R14 185/45R15 | 70 | 9 | 10 | 10 | 53X37X28 |
145/80R13 165/70R13 175/65R13 185/60R13 | 195/60R13 145/70R14 165/60R14 185/55R14 | 155/65R14 175/60R14 205/50R14 | 145/65R15 175/50R15 195/45R15 | 155/60R15 185/50R15 195/40R16 | 71 | 9 | 10 | 10 | 53X37X28 |
165/80R13 185/70R13 195/70R13 | 155/80R14 195/60R14 175/70R14 | 205/60R14 185/65R14 135/80R15 | 155/70R15 165/65R15 175/60R15 | 185/60R15 195/55R15 185/50R16 | 72 | 9 | 10 | 10 | 53X37X28 |
175/80R14 205/70R14 215/65R14 215/75R14 | 235/60R14 165/80R15 175/75R15 | 185/70R15 195/65R15 215/60R15 235/55R15 | 195/60R16 215/55R16 235/50R16 | 205/50R17 235/45R17 205/45R18 225/40R18 | 73 | 9 | 10 | 10 | 53X37X28 |
225/70R14 185/80R15 195/75R15 205/70R15 | 215/70R15 225/65R15 245/60R15 175/75R16 | 185/75R16 205/65R16 225/60R16 245/55R16 | 185/65R17 225/55R17 215/55R17 215/50R18 | 245/50R17 235/45R18 245/45R18 265/40R18 | 74 | 9 | 10 | 10 | 53X37X28 |
205/80R14 235/70R14 195/80R15 215/65R16 | 205/75R15 255/60R15 175/80R16 | 205/70R16 235/60R16 255/55R16 185/70R17 | 215/60R17 235/55R17 255/50R17 205/55R18 | 225/50R18 235/50R18 255/45R18 | 75 | 9 | 10 | 10 | 53X37X28 |
205/65R13 215/60R13 225/60R13 | 165/75R14 225/55R14 205/50R15 215/50R15 | 235/45R15 195/50R16 215/45R16 255/35R16 | 175/55R16 205/45R16 225/40R16 195/40R17 | 205/40R17 225/35R17 245/35R17 | 76 | 9 | 10 | 10 | 53X37X28 |
175/80R13 205/70R13 235/60R13 165/80R14 175/75R14 185/70R14 195/65R14 | 205/65R14 215/60R14 145/80R15 165/70R15 175/65R15 185/65R15 195/60R15 | 205/55R15 215/55R15 175/60R16 185/55R16 195/55R16 205/50R16 215/50R16 | 225/45R16 255/40R16 225/50R15 255/45R15 175/55R17 195/45R17 205/45R17 | 215/40R17 225/40R17 235/40R17 205/40R18 215/35R18 225/35R18 235/35R18 255/30R18 | 77 | 9 | 10 | 10 | 53X37X28 |
185/80R13 185/75R14 195R70R14 225/60R14 | 155/80R15 175/70R15 205/60R15 225/55R15 | 245/45R16 245/50R15 185/60R16 205/55R16 | 225/50R16 215/45R17 245/40R17 225/45R17 | 245/35R18 215/40R18 | 78 | 9 | 10 | 10 | 53X37X28 |
185/80R14 195/75R14 195/80R14 205/75R14 215/70R14 245/60R14 175/80R15 | 195/70R15 205/65R15 215/65R15 225/60R15 235/60R15 165/75R16 175/70R16 | 185/65R16 195/65R16 205/60R16 215/60R16 225/55R16 235/55R16 245/50R16 | 185/60R17 205/55R17 215/50R17 225/50R17 235/50R17 245/45R17 | 215/45R18 225/45R18 235/40R18 245/40R18 | 79 | 9 | 10 | 10 | 53X37X28 |
215/80R14 215/75R15 | 225/75R15 225/55R18 | 195/75R16 215/70R16 | 225/65R16 245/60R16 225/55R18 | 225/60R17 245/55R17 235/65R16 | 80 | 9 | 10 | 10 | 53X37X28 |
155/80R13 175/70R13 185/65R13 195/65R13 205/60R13 | 225/55R13 135/80R14 145/80R14 155/70R14 165/65R14 165/70R14 | 175/65R14 185/60R14 195/55R14 205/55R14 135/70R15 145/70R15 | 155/65R15 165/60R15 175/55R15 185/55R15 195/50R15 215/45R15 | 175/50R16 195/45R16 205/40R16 215/40R16 215/35R17 | 81 | 9 | 10 | 10 | 53X37X28 |
Atli Tire Sizes(FOR SUV/4X4/LIGHT TRUCK) | Product | N.W. | packing | G.W. | Means | ||||
Stock No. | Kg/Pair | Pairs/ctn | Kgs/Ctn | cm | |||||
215/40R18 | 175/80R14 | 185/75R14 | 195/70R14 | 205/70R14 | 442 | 7 | 5 | 7.5 | |
185/80R14 195/75R14 215/70R14 175/80R15 | 195/70R15 205/65R15 215/65R15 225/60R15 | 165/75R16 175/70R16 185/65R16 195/65R16 | 205/60R16 225/55R16 185/60R17 205/55R17 | 225/50R17 215/45R18 225/45R18 | 443 | 7 | 5 | 7.5 | 28X37X28 |
195/80R14 205/75R14 215/75R14 225/70R14 | 185/80R15 195/75R15 205/70R15 225/65R15 | 235/60R15 175/75R16 205/65R16 215/60R16 | 225/60R16 185/65R17 215/55R17 | 215/50R18 225/40R19 | 444 | 7 | 5 | 7.5 | 28X37X28 |
205/80R14 215/80R14 195/80R15 205/75R15 | 215/70R15 225/70R15 175/80R16 185/80R16 | 185/75R16 195/75R16 205/70R16 215/65R16 | 225/65R16 185/70R17 225/60R17 | 205/55R18 225/50R18 225/55R18 | 445 | 7 | 5 | 7.5 | 28X37X28 |
215/75R15 225/75R15 235/70R15 255/65R15 275/60R15 | 195/80R16 205/75R16 215/70R16 225/70R16 235/65R16 | 255/60R16 235/60R17 255/55R17 275/50R17 235/55R18 | 245/50R18 255/50R18 275/45R18 245/45R19 255/45R19 | 275/40R19 245/40R20 245/35R21 255/35R21 265/30R22 | 446 | 7.5 | 5 | 8 | 28X37X28 |
215/80R15 225/80R15 235/75R15 245/70R15 255/70R15 205/80R16 | 215/75R16 235/70R16 255/65R16 275/60R16 215/70R17 235/65R17 | 225/65R17 245/60R17 255/60R17 275/55R17 225/60R18 235/60R18 | 245/55R18 255/55R18 275/50R18 245/50R19 255/50R19 | 275/45R19 285/45R19 275/40R20 285/40R20 285/35R21 285/30R22 | 447 | 7.5 | 5 | 8 | 28X37X28 |
245/75R15 255/75R15 265/70R15 215/80R16 225/75R16 | 245/70R16 255/70R16 225/70R17 235/70R17 245/65R17 | 265/60R17 275/60R17 205/75R17 235/65R18 255/60R18 | 265/55R18 255/55R19 275/50R19 255/50R20 265/45R20 | 295/40R20 265/35R22 275/35R22 285/35R22 | 448 | 7.5 | 5 | 8 | 28X37X28 |
265/75R15 215/85R16 235/80R16 245/75R16 | 265/70R16 285/65R16 245/70R17 265/65R17 | 285/60R17 265/60R18 275/60R18 285/55R18 | 215/75R18 265/55R19 275/55R19 | 265/50R20 295/45R20 | 449 | 7.5 | 5 | 8 | 28X37X28 |
235/85R16 265/75R16 275/70R16 | 265/70R17 275/65R17 | 285/60R18 285/55R19 | 285/50R20 255/50R21 | 285/45R21 305/35R23 | 450 | 8 | 5 | 8.5 | 28X37X28 |
245/60R14 235/55R16 245/50R16 255/50R16 | 235/50R17 245/45R17 255/45R17 275/40R17 | 285/40R17 255/40R18 275/35R18 285/35R18 | 245/35R19 255/35R19 285/30R19 295/30R19 | 255/30R20 295/25R20 | 451 | 8 | 5 | 8.5 | 28X37X28 |
235/70R14 265/60R14 245/60R15 275/55R15 285/50R15 | 295/50R15 245/55R16 265/50R16 245/50R17 275/45R17 | 295/40R17 295/35R18 245/45R18 265/40R18 275/40R18 | 285/40R18 235/40R19 245/40R19 265/35R19 275/35R19 | 285/35R19 305/30R19 245/35R20 275/30R20 285/30R20 | 452 | 8 | 5 | 8.5 | 28X37X28 |
255/60R15 305/50R15 235/60R16 245/60R16 | 255/55R16 295/50R16 235/55R17 245/55R17 | 255/50R17 235/50R18 255/45R18 295/40R18 | 235/45R19 255/40R19 295/35R19 255/35R20 | 265/35R20 275/35R20 285/30R21 295/25R22 | 453 | 8 | 5 | 8.5 | 28X37X28 |
285/50R18 | 285/45R18 | 295/45R18 | 285/40R19 | 454 | 8 | 5 | 8.5 | 28X37X28 |
Fitting Instructions
To Fit: Fitting the Snow Socks is very easy:
1) Stop the vehicle and apply the handbrake, turn of the engine, and never apply this item on a roadside find a safe place to apply. Fit Atli Snow Sock to the drive wheels of the car, starting at the top of the tyre and working downwards. Simply slip the elastic edge over the wheel trying not to put them too close to any stationary components as this may cause damage to the socks and the component.
2) Move the vehicle approximately 3ft forward or backwards
3) Put the remainder of each Atli Sock into its correct position.
4) If the Atli Snows Sock is fitted correctly it will automatically self-centre when you start driving. There is only one possible way to fit Snow Sock and no practice is required.
There is NO need to turn off any electronic traction and stability devices. Extreme acceleration and braking will damage the product and remember to drive under speeds of 50 km/h.
To take off
1) Stop the vehicle and apply the handbrake. Pull the Atli Sock down off the wheel using care as not doing so might damage the product,
2) Move the vehicle approximately 3ft forward and roll off the bottom edge
3) Fold neatly and put back in to storage bag for reuse.
Notes on Correct Use
–Please note: If you drive on clear roads / gritted tarmac, the faster they will wear out. Remember to check the sock before use and replace when nessacery.
– The Atli Snow Sock is built to get you out of trouble and not for prolonged use. You should take them off once on a gritted or clear road.
– The Snow Sock is designed to be used on tarmac / asphalt road with Snow & Ice
– Off road conditions where the road is uneven will damage the product,
– Continued use on roads where now and ice is cleared will wear down the sock.
– Do not exceed 50 km/h. Do not make sudden braking or acceleration movements. Turn smoothly to avoid skidding – i.e no sudden / jerky movements.
– Reduce speed further on wet snow.
– Dry socks before packing away wash after winter is over and store.
– Do not leave them on overnight or store in area where they can freeze, if this should happen do not drive on the socks ontil it has naturally dried out.