Product Feature:
- Cross chain for increased traction and wear Recommended for highway use
- Available in regular or cam side chain
Product Description:
- Twisted Link, ladder type
- Packing way: cotton bag per pairs, then on wooden pallet.
Suitable Tire Size Table
Tire Sizes | Non-Cam | Cam | Weight | Replacement | Cross Chains | ||||
Stock No. | Stock No. | Per Pair | Cross Chain | Per 1/2 Pair | |||||
7.00-14LT | P205/75R14 | 205/60R17.5 | 2209 | 2209CAM | 20 | 6219 | 11 | ||
185-14 | 195/75R14LT | 28X8.50-14 | |||||||
H70-14ST | 27X8.50-14LT | LR78-15 | 7.00-15LT | 195/75R15LT | 2211 | 2211CAM | 23 | 6219 | 13 |
H78-14ST | H78-15ST | 6.70-15LT | P215/75R15 | 7-17.5LT | |||||
9-14.5MH | P235/75R15 | 8.00-16.5 | 225/75R16LT | 235/65R17 | 2216 | 2216CAM | 23 | 6221 | 12 |
215/75R14LT | 215/75R15LT | P225/70R16 | 255/75R16LT | ||||||
H78-15LT | 30×9.50-15 | P225/75R16 | P235/60R17 | ||||||
P225/75R15 | 6.50-16LT | 205R16 | P235/65R17 | ||||||
7.00-15TR | 245/75R15LT | 235/75R16LT | 8-17.5 | 225/65R18 | 2219 | 2219CAM | 24 | 6221 | 13 |
7.50-15LT | 7.00-16LT | 245/70R16LT | 8.50-17.5 | 235/60R18 | |||||
P275/60R15 | 8.75-16.5 | 255/65R16LT | 215/70R17.5 | 235/65R18 | |||||
235/75R15LT | 215/80R16LT | 8.75-16LT | P235/50R18 | 245/55R19 | |||||
245/70R15LT | 215/85R16LT | P235/70R17 | P255/45R18 | ||||||
NR78-15 | LR78-16 | 235/85R16LT | 2221 | 2221CAM | 25 | 6221 | 14 | ||
7.50-15TR | 7.50-16LT | 7.00-17LT | |||||||
275/60R15LT | 9.50-16.5 | 215/75R17.5 | |||||||
7.50-17 | 245/70R17LT | 225/70R17.5 | 7.00-18 | 8-19.5 | 2214 | 2214CAM | 27 | 6221 | 15 |
P245/65R15 | P245/75R16 | 265/60R16LT | P245/55R17 | 275/60R17 | 2229 | 2229CAM | 24 | 6225 | 12 |
P245/70R15 | P255/65R16 | 275/60R16LT | P245/65R17 | P255/55R18 | |||||
P255/70R15 | P255/70R16 | 30X9.50-16LT | 245/65R17 | 255/55R18 | |||||
P265/70R15 | P275/60R16 | 31X11.50-16 | P245/70R17 | 255/60R18 | |||||
P265/75R15 | 235/70R16LT | 32X9-16LT | P255/55R17 | 235/55R19 | |||||
255/75R15LT | 235/80R16 | 32X10.00-16LT | P255/60R17 | ||||||
29X9.50-15 | 245/75R16LT | 10-16.5LT | P255/65R17 | ||||||
P235/70R16 | 255/70R16LT | 225/75R17LT | P275/60R17 | ||||||
P245/70R16 | 265/50R16LT | P235/75R17 | 235/80R17 | ||||||
8.25-15TR | 255/85R16LT | P275/60R20 | 2228 | 2228CAM | 28 | 6225 | 14 | ||
P275/70R16 | 275/55R20 | ||||||||
7.50-18 | 265/70R19.5 | 6.50-20 | 7.00-20 | 2233 | 2233CAM | 39 | 6251 | 11 | |
9.00-15TR | 9R17.5 | 8-22.5 | 255/70R22.5 | 2237 | 2237CAM | 41 | 6251 | 12 | |
9.00-16LT | 10R17.5 | 7.50-20 | 235/80R22.5 | ||||||
10-15TR | 8.25-20 | 245/75R22.5 | 275/70R22.5 | 2239 | 2239CAM | 44 | 6251 | 13 | |
11R17.5 | 9-22.5 | QR78-16 | |||||||
9.00-20 | 10-22.5 | 255/80R22.5 | 265/75R22.5 | 2241 | 2241CAM | 48 | 6251 | 14 | |
10.00-20 | 11-22.5 | 275/80R22.5 | 2245 | 2245CAM | 49 | 6251 | 15 | ||
295/75R22.5 | 305/70R22.5 | 285/75R24.5 | 275/80R24.5 | 2247 | 2247CAM | 50 | 6253 | 14 | |
10.00-22 | 11-24.5 | 2249 | 2249CAM | 53 | 6253 | 15 | |||
11.00-15TR | 11.00-20 | 12-22.5 | 12.5-22.5 | 295/80R22.5 | 2251 | 2251CAM | 64 | 6260 | 14 |
12.00-20 | 13/80R20 | 11.00-22 | 315/80R22.5 | 12-24.5 | 2255 | 2255CAM | 67 | 6263 | 14 |
13.00-20 | 12.00-24 | 365/80R20 | 14.75/80R20 | 14/80-20 | 2257 | 2257CAM | 75 | 6263 | 16 |
13.00-24 | 14.00-20 14.00-21 |
15.5/80-20 | 365/85-20 | 395/85-20 | 2271 | 2271CAM | 76 | 6267 | 18 |
14.00-24 | 2273 | 2273CAM | 79 | 6267 | 18 |
-
Truck Tire chain Production View
Truck Tire chain Mouting Video