|
Tire Sizes | Grader | Weight | Replacement | V-Bar Grader | Weight | Replacement | Cross Chains | ||||
Stock No. | Per Pair | Cross Chain | Stock No. | Per Pair | Cross Chain | Per 1/2 Pair | |||||
13.00-24 | 13.00-25 | 14.00-20 | 14.00-21 | 15.5-25 | 2612 | 107 | 6630 | 2912 | 118 | 6930 | 14 |
14.00-24 | 14.00-25 | 12.4-32 | 2615 | 123 | 2915 | 145 | 16 | ||||
16.00-20 | 16.00-21 | 17.5-25 | 2624 | 166 | 6640 | N/A | N/A | N/A | 13 | ||
16.00-24 | 16.00-25 | 2627 | 189 | 2917 | 170 | 6917 | 15 | ||||
20.5-25 | 2633 | 202 | 6650 | N/A | N/A | N/A | 14 | ||||
18.00-24 | 18.00-25 | 18.00-26 | 2636 | 211 | 15 | ||||||
18.00-33 | 2642 | 253 | 18 | ||||||||
23.5-25 | 2645 | 365 | 6660 | 15 | |||||||
26.5-25 | 30.5R32 | 710/70R38 | 755/70R25 | 800/65R32 | 2657 | 447 | 6670 | 17 | |||
29.5-25 | 2672 | 513 | 6680 | 17 |
Atli Grader & Heavy Equipment Tire Chains