Truck chains –Single Truck Chains with V-Bar
Product Feature:
- Reinforced cross chain for increased traction and wear
- Recommended for off-road use
- Available in regular or cam side chain
Product Description:
- Twisted Link, ladder type
- Cross chains is with icebreaker, V-Bar
- Packing way: cotton bag per pairs, then on wooden pallet.
Suitable Tire Size Table
Tire Sizes | Non-Cam | Cam | Weight | Replacement | Cross Chains | ||||
Stock No. | Stock No. | Per Pair | Cross Chain | Per 1/2 Pair | |||||
7.00-14LT | P205/75R14 | 205/60R17.5 | 2809 | 2809CAM | 22 | 6819 | 11 | ||
185-14 | 195/75R14LT | 28X8.50-14 | |||||||
H70-14ST | 27X8.50-14LT | LR78-15 | 7.00-15LT | 195/75R15LT | 2811 | 2811CAM | 25 | 6819 | 13 |
H78-14ST | H78-15ST | 6.70-15LT | P215/75R15 | 7-17.5LT | |||||
9-14.5MH | P235/75R15 | 8.00-16.5 | 225/75R16LT | 235/65R17 | 2816 | 2816CAM | 25 | 6821 | 12 |
215/75R14LT | 215/75R15LT | P225/70R16 | 255/75R16LT | ||||||
H78-15LT | 30×9.50-15 | P225/75R16 | P235/60R17 | ||||||
P225/75R15 | 6.50-16LT | 205R16 | P235/65R17 | ||||||
7.00-15TR | 245/75R15LT | 235/75R16LT | 8-17.5 | 225/65R18 | 2819 | 2819CAM | 26 | 6821 | 13 |
7.50-15LT | 7.00-16LT | 245/70R16LT | 8.50-17.5 | 235/60R18 | |||||
P275/60R15 | 8.75-16.5 | 255/65R16LT | 215/70R17.5 | 235/65R18 | |||||
235/75R15LT | 215/80R16LT | 8.75-16LT | P235/50R18 | 245/55R19 | |||||
245/70R15LT | 215/85R16LT | P235/70R17 | P255/45R18 | ||||||
NR78-15 | LR78-16 | 215/75R17.5 | 2821R | 2821CAM | 28 | 6821 | 14 | ||
7.50-15TR | 7.50-16LT | 235/85R16LT | |||||||
275/60R15LT | 9.50-16.5 | 7.00-17LT | |||||||
7.50-17 | 245/70R17LT | 225/70R17.5 | 7.00-18 | 8-19.5 | 2814 | 2814CAM | 33 | 6821 | 15 |
P245/65R15 | P245/75R16 | 265/60R16LT | P245/65R17 | 275/60R17 | 2829 | 2829CAM | 27 | 6825 | 12 |
P245/70R15 | P255/65R16 | 275/60R16LT | P245/70R17 | P255/55R18 | |||||
P255/70R15 | P255/70R16 | 30X9.50-16LT | P255/55R17 | 255/55R18 | |||||
P265/70R15 | P275/60R16 | 31X11.50-16 | P255/60R17 | 255/60R18 | |||||
P265/75R15 | 235/70R16LT | 32X9-16LT | P255/65R17 | 235/55R19 | |||||
255/75R15LT | 235/80R16 | 32X10.00-16LT | P275/60R17 | ||||||
29X9.50-15 | 245/75R16LT | 10-16.5LT | 225/75R17LT | ||||||
P235/70R16 | 255/70R16LT | P235/75R17 | 235/80R17 | ||||||
P245/70R16 | 265/50R16LT | P245/55R17 | 245/65R17 | ||||||
8.25-15 | 8.25-16 | 255/85R16 | P275/60R20 | 2828 | 2828CAM | 32 | 6825 | 14 | |
P275/70R16 | 275/55R20 | ||||||||
7.50-18 | 265/70R19.5 | 6.50-20 | 7.00-20 | N/A | 2833CAM | 43 | 6822 | 11 | |
9.00-15TR | 9R17.5 | 8-22.5 | 255/70R22.5 | 2837 | 2837CAM | 45 | 6822 | 12 | |
9.00-16LT | 10R17.5 | 7.50-20 | 235/80R22.5 | ||||||
10-15TR | 8.25-20 | 245/75R22.5 | 275/70R22.5 | 2839 | 2839CAM | 47 | 6822 | 13 | |
11R17.5 | 9-22.5 | QR78-16 | |||||||
9.00-20 | 10-22.5 | 255/80R22.5 | 265/75R22.5 | 2841 | 2841CAM | 55 | 6822 | 14 | |
10.00-20 | 11-22.5 | 275/80R22.5 | 2845 | 2845CAM | 60 | 6822 | 15 | ||
295/75R22.5 | 305/70R22.5 | 285/75R24.5 | 275/80R24.5 | 2847 | 2847CAM | 56 | 6822 | 14 | |
10.00-22 | 11-24.5 | 2849 | 2849CAM | 59 | 6853 | 15 | |||
11.00-15TR | 11.00-20 | 12-22.5 | 12.5-22.5 | 295/80R22.5 | 2851 | 2851CAM | 68 | 6860 | 14 |
12.00-20 | 13/80R20 | 11.00-22 | 315/80R22.5 | 12-24.5 | 2855 | 2855CAM | 71 | 6863 | 14 |
13.00-20 | 14/80R20 | 12.00-24 | 365/80R20 | 2857 | 2857CAM | 78 | 6863 | 16 | |
14.00-20 | 14.00R21 | 13.00-24 | 2871 | 2871CAM | 80 | 6866 | 16 | ||
14.00-24 | 2873 | 2873CAM | 94 | 6866 | 18 |
425/85R21 | 2876 | 2876CAM |
-
Truck Tire chain Production View
Truck Tire chain Mouting Video