Atli Cable Passenger Car Chains
Product Feature:
- Patented Snap-Lock fastening system
- Meets SAE Class S clearance requirements
- Zinc plated case hardened rollers, For Passenger Car
Contents
– One pair of cable chains in a storage bag.
– A pair of gloves to protect your hands when fitting from wet & dirt.
Suitable for:
– All Passenger cars
– All 4×4 vehicles (fit to the front wheels)
– LCV vehicles under 1.5 tones fully loaded
Tire Sizes | Stock No. | WeightPer Pair | Number of Rollers per Cross Member | Cross ChainsPer 1/2 Pair | |||||
155R12 | 145R13 | P155/70R13 | P165/70R13 | P145/70R14 | 1014 | 4 | 19 | 10 | |
P165/70R12 | P145/80R13 | P155/80R13 | 175/50R13 | 135R15 | |||||
P175/70R12 | 155R13 | 160R13 | 175/60R13 | ||||||
165R13 | P175/70R13 | 165/65R14 | P175/60R14 | 145R15 | P155/70R15 | 1018 | 4 | 19 | 11 |
P165/65R13 | P175/75R13 | 165/70R14 | P175/65R14 | P145/70R15 | P165/70R360 | ||||
P165/80R13 | P185/60R13 | P165/75R14 | P185/55R14 | P145/80R15 | P165/70R365 | ||||
P185/80R13 | P175/75R14 | P185/70R14 | P155/80R15 | P165/80R15 | P175/70R15 | 1022 | 5 | 19 | 12 |
175R14 | P175/80R14 | 155R15 | P165R15 | P175/65R15 | |||||
175R13 | P205/60R13 | P185/65R14 | P185/55R15 | 185/55R16 | 205/35ZR18 | 1026 | 5 | 21 | 11 |
P175/80R13 | P215/50R13 | P195/55R14 | P185/60R15 | 195/45R16 | P185/65R365 | ||||
185R13 | P215/60R13 | P195/60R14 | 195/45ZR15 | 205/40ZR16 | P180/65R390 | ||||
P185/70R13 | 165R14 | 205/55R14 | P195/50R15 | 205/45ZR16 | |||||
P195/60R13 | P175/70R14 | P205/60R14 | 205/45R15 | 215/40ZR16 | |||||
P195/70R13 | P185/60R14 | 225/40R14 | 205/50R15 | 205/40ZR17 | |||||
P185/85R13 | P185/75R14 | P205/70R14 | P185/65R15 | P205/60R15 | 205/50R16 | 1030 | 5 | 21 | 12 |
195R13 | P185/80R14 | P215/60R14 | P185/70R15 | P215/50R15 | 205/45ZR17 | ||||
P195/75R13 | P195/65R14 | P215/65R14 | P195/55R15 | P225/50R15 | 215/40ZR17 | ||||
P205/70R13 | P195/70R14 | P245/50R14 | P195/60R15 | P225/65R15 | 215/35R18 | ||||
P215/65R13 | P195/75R14 | 175R15 | P195/65R15 | 195/50R16 | P190/65R390 | ||||
P235/50R13 | P225/65R14 | P205/65R15 | P205/55R16 | P235/55R16 | 235/40ZR17 | 1034 | 6 | 24 | 12 |
P245/50R13 | P235/60R14 | P205/70R15 | P205/60R16 | P245/45R16 | 245/35ZR17 | ||||
195R14 | 27X8.5-14 | P215/55R15 | P205/65R16 | P205/50R17 | 245/40R17 | ||||
205R14 | 185R15 | P215/60R15 | P215/50R16 | 205/55R17 | 215/40ZR18 | ||||
P215/70R14 | P195/70R15 | P225/55R15 | P215/55R16 | 215/45ZR17 | 215/45ZR18 | ||||
P215/75R14 | P195/75R15 | P195/55R16 | P215/60R16 | P215/50R17 | 225/40ZR18 | ||||
P225/60R14 | P205/55R15 | 195/60R16 | P225/50R16 | 225/45ZR17 | P220/55R390 | ||||
215R14 | P255/60R14 | P225/70R15 | P225/55R16 | 225/50R17 | 225/50R18 | 1038 | 6 | 24 | 13 |
225R14 | P265/50R14 | P235/60R15 | P225/60R16 | P225/55R17 | 235/40ZR18 | ||||
P225/70R14 | 205R15 | P235/65R15 | 225/65R16 | 235/45ZR17 | 235/45R18 | ||||
P225/75R14 | P205/75R15 | P245/50R15 | P235/50R16 | 235/50R17 | 245/40ZR18 | ||||
P235/70R14 | P215/65R15 | P205R16 | P215/55R17 | 245/45ZR17 | P220/65R390 | ||||
P245/60R14 | P215/70R15 | 205/70R16 | 215/60R17 | P255/40R17 | |||||
P255/55R14 | P225/60R15 | P215/65R16 | P225/50R17 | P225/45R18 | |||||
P245/70R14 | P255/60R15 | P235/65R16 | P235/55R17 | 235/55R18 | 245/40R19 | 1042 | 7 | 27 | 13 |
P265/60R14 | P255/65R15 | P245/50R16 | P245/50R17 | 245/45R18 | 255/35R19 | ||||
P275/60R14 | P265/50R15 | P245/55R16 | P255/45R17 | 245/50R18 | 255/40ZR19 | ||||
235R15 | P265/60R15 | P255/50R16 | 255/50R17 | 255/40ZR18 | 295/45R19 | ||||
P235/70R15 | P275/50R15 | P215/65R17 | 275/40ZR17 | 255/45ZR18 | 245/35R20 | ||||
P245/60R15 | P215/70R16 | 225/60R17 | 225/60R18 | 275/35ZR18 | |||||
P255/55R15 | 215/75R16 | 225/65R17 | 235/50ZR18 | 235/45R19 |
- Patented Snap-Lock fastening system
- Meets SAE Class S clearance requirements
- Zinc plated case hardened rollers, For Passenger Car