Grade 70 Transport Chain With Hook

Length: 16′ to 20′
Working Load Limit: 4,700, 6600, or 11300 lbs.
Assembly Break Strength: 18,800 to 45200 lbs.
End Fitting: Clevis Grab Hook
Finish: Yellow Zinc Chromate
Manufacturer Name: Jiulong
Chain Size: 5/16″,3/8”,1/2”
Grade: 70

此产品目前缺货,暂时无法购买。

Compare

Atlichain Grade 70 Transport Chain With Hook

Product Feature:

Length: 16′ to 20′
Working Load Limit: 4,700, 6600, or 11300 lbs.
Assembly Break Strength: 18,800 to 45200 lbs.
End Fitting: Clevis Grab Hook
Finish: Yellow Zinc Chromate
Manufacturer Name: Jiulong
Chain Size: 5/16″,3/8”,1/2”
Grade: 70


View the Catalogue Online

    subscribers_only: true

     

     

    Popular hot sales type:

    Chain
    item No. Grade Wire Length WLL Weight
    G70 5/16″ 16Ft 4700Lbs 17.40Lbs(7.89Kgs)
    G70 5/16″ 20Ft 4700Lbs 21.70Lbs(9.90Kgs)
    G70 5/16″ 25Ft 4700Lbs 26.70Lbs(8.07Kgs)
    G70 3/8″ 16Ft 6600Lbs 17.80Lbs(10.10Kgs)
    G70 3/8″ 20Ft 6600Lbs 22.20Lbs(7.89Kgs)
    G70 3/8″ 25Ft 6600Lbs 27.20Lbs(12.40Kgs)
    G70 1/2″ 20Ft 11300Lbs 53.60Lbs(24.30Kgs)
    G70 1/2″ 25Ft 11300Lbs 66.20Lbs(30.01Kgs)

     

    Grade 70

    Size ASTM80 NACM90 NACM96 PCS per Drum
    WT. (kg) W.L.L. (lbs) MBS (lbs) WT. (kg) W.L.L. (lbs) MBS (lbs) WT. (kg) W.L.L. (lbs) MBS (lbs)
    1/4″ x 14′ 5.0 3,150 12,600 4.5 3,150 12,100 4.0 3,150 12,600 50
    1/4″ x 16′ 6.0 3,150 12,600 5.0 3,150 12,100 5.0 3,150 12,600 40
    5/16″ x 14′ 7.5 4,700 18,800 7.0 4,700  18,800 7.0 4,700  18,800 35
    5/16″ x 16′ 8.5 4,700 18,800 8.0 4,700  18,800 8.0 4,700  18,800 30
    5/16″ x 18′ 9.5 4,700 18,800 9.0 4,700  18,800 9.0 4,700  18,800 30
    5/16″ x 20′ 10.5 4,700 18,800 10.0 4,700  18,800 10.0 4,700  

    18,800

    25
    5/16″ x 25′ 13.0 4,700 18,800 12.0 4,700  18,800 12.0 4,700  18,800 20
    5/16″ x 30′ 15.5 4,700 18,800 14.5 4,700  18,800 14.5 4,700   18,800 20
    3/8″ x 14′ 10.5 6,600 26,400 9.5 6,600 24,700 10.0 6,600 26,400 25
    3/8″ x 16′ 12.0 6,600 26,400 11.0 6,600 24,700 11.5  6,600 26,400 20
    3/8″ x 20′ 15.0 6,600 26,400 13.5 6,600 24,700 14.5  6,600 26,400 20
    3/8″ x 25′ 18.5 6,600 26,400 16.5 6,600 24,700 18.0 6,600 26,400 15
    SIZE:

    TM54-XS, TM58-S, TM62-M, TM66-L, TM70-XL, TM74-XXL

    Navigation

    My Cart

    Close
    Viewed

    Recently Viewed

    Close

    Great to see you here !

    A password will be sent to your email address.

    Already got an account?

    Quickview

    Close

    Categories

    zh_CNChinese