Atlichain G70 Transport Chain In Bulk
Product Feature:
Length: Customized
Working Load Limit: 4700 to 11300 lbs.
Finish: Zinc Chromate
MOQ: Pls contact us
Chain Size: 5/16”,3/8”,1/2”
Grade: 70
Package: Bulk or Box
Popular hot sales type:
G70 Transport Chain | |||||
item No. | Grade | Wire | Length | WLL | Weight |
G70 | 1/4″ | 400Ft | 4700Lbs | 262Lbs(119Kgs) | |
G70 | 5/16″ | 400Ft | 4701Lbs | 408Lbs(185Kgs) | |
G70 | 3/8″ | 200Ft | 4702Lbs | 248Lbs(112Kgs) | |
G70 | 1/2″ | 100Ft | 11300Lbs | 251Lbs(114Kgs) |
Grade 70
Size | ASTM80 | NACM90 | NACM96 | PCS per Drum | ||||||
WT. (kg) | W.L.L. (lbs) | MBS (lbs) | WT. (kg) | W.L.L. (lbs) | MBS (lbs) | WT. (kg) | W.L.L. (lbs) | MBS (lbs) | ||
1/4″ x 14′ | 5.0 | 3,150 | 12,600 | 4.5 | 3,150 | 12,100 | 4.0 | 3,150 | 12,600 | 50 |
1/4″ x 16′ | 6.0 | 3,150 | 12,600 | 5.0 | 3,150 | 12,100 | 5.0 | 3,150 | 12,600 | 40 |
5/16″ x 14′ | 7.5 | 4,700 | 18,800 | 7.0 | 4,700 | 18,800 | 7.0 | 4,700 | 18,800 | 35 |
5/16″ x 16′ | 8.5 | 4,700 | 18,800 | 8.0 | 4,700 | 18,800 | 8.0 | 4,700 | 18,800 | 30 |
5/16″ x 18′ | 9.5 | 4,700 | 18,800 | 9.0 | 4,700 | 18,800 | 9.0 | 4,700 | 18,800 | 30 |
5/16″ x 20′ | 10.5 | 4,700 | 18,800 | 10.0 | 4,700 | 18,800 | 10.0 | 4,700 |
18,800 |
25 |
5/16″ x 25′ | 13.0 | 4,700 | 18,800 | 12.0 | 4,700 | 18,800 | 12.0 | 4,700 | 18,800 | 20 |
5/16″ x 30′ | 15.5 | 4,700 | 18,800 | 14.5 | 4,700 | 18,800 | 14.5 | 4,700 | 18,800 | 20 |
3/8″ x 14′ | 10.5 | 6,600 | 26,400 | 9.5 | 6,600 | 24,700 | 10.0 | 6,600 | 26,400 | 25 |
3/8″ x 16′ | 12.0 | 6,600 | 26,400 | 11.0 | 6,600 | 24,700 | 11.5 | 6,600 | 26,400 | 20 |
3/8″ x 20′ | 15.0 | 6,600 | 26,400 | 13.5 | 6,600 | 24,700 | 14.5 | 6,600 | 26,400 | 20 |
3/8″ x 25′ | 18.5 | 6,600 | 26,400 | 16.5 | 6,600 | 24,700 | 18.0 | 6,600 | 26,400 | 15 |